<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus Financial Advisors</title>
	<atom:link href="http://focusfinancial.medmancreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://focusfinancial.medmancreative.com</link>
	<description>News Articles and Blog</description>
	<lastBuildDate>Mon, 07 May 2012 17:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are We Close To A Bottom In The Housing Market?</title>
		<link>http://focusfinancial.medmancreative.com/2012/05/are-we-close-to-a-bottom-in-the-housing-market/</link>
		<comments>http://focusfinancial.medmancreative.com/2012/05/are-we-close-to-a-bottom-in-the-housing-market/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:10:15 +0000</pubDate>
		<dc:creator>Jon Aldrich</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[FOCUS IN THE NEWS]]></category>
		<category><![CDATA[MARKETS & ECONOMICS]]></category>

		<guid isPermaLink="false">http://focusfinancial.medmancreative.com/?p=477</guid>
		<description><![CDATA[<p>Almost everyone has been affected either directly or indirectly by the collapse of the housing market which began to burst 6 years ago and helped trigger the worst financial panic since the Great Depression. So where do things stand in the housing market today and what does the outlook look like? Of course you have [...]]]></description>
		<wfw:commentRss>http://focusfinancial.medmancreative.com/2012/05/are-we-close-to-a-bottom-in-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SO, DO WE REALLY HAVE TO WORRY ABOUT HYPERINFLATION?</title>
		<link>http://focusfinancial.medmancreative.com/2012/03/so-do-we-really-have-to-worry-about-hyperinflation/</link>
		<comments>http://focusfinancial.medmancreative.com/2012/03/so-do-we-really-have-to-worry-about-hyperinflation/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:07:08 +0000</pubDate>
		<dc:creator>Jon Aldrich</dc:creator>
				<category><![CDATA[MARKETS & ECONOMICS]]></category>

		<guid isPermaLink="false">http://focusfinancial.medmancreative.com/?p=471</guid>
		<description><![CDATA[<p>Many people have declared that high inflation and even hyperinflation is imminent. Then again they have been saying this for several years now and inflation for the most part remains relatively subdued. Conventional wisdom and many on-air and in-print &#8220;experts&#8221; profess that money printing (i.e. Quantitative Easing, QE I, II, III, etc.) will lead to [...]]]></description>
		<wfw:commentRss>http://focusfinancial.medmancreative.com/2012/03/so-do-we-really-have-to-worry-about-hyperinflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EARLY LOOK AT POSSIBLE 2013 INCOME TAX CHANGES</title>
		<link>http://focusfinancial.medmancreative.com/2012/02/early-look-at-possible-2013-income-tax-changes/</link>
		<comments>http://focusfinancial.medmancreative.com/2012/02/early-look-at-possible-2013-income-tax-changes/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:58:49 +0000</pubDate>
		<dc:creator>Jon Aldrich</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[TAXES]]></category>

		<guid isPermaLink="false">http://focusfinancial.medmancreative.com/?p=457</guid>
		<description><![CDATA[<p>2012 not only marks the end of the Mayan calendar, but also the tax cuts of 2001 and 2003 under George W. Bush. With the aspect of likely higher taxes looming in 2013 some Congressional aides have termed the upcoming expiration of the Bush tax cuts as “Taxmageddon”. Are the expiration of the tax cuts [...]]]></description>
		<wfw:commentRss>http://focusfinancial.medmancreative.com/2012/02/early-look-at-possible-2013-income-tax-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece &#8211; Where are we now?</title>
		<link>http://focusfinancial.medmancreative.com/2012/01/greece-where-are-we-now/</link>
		<comments>http://focusfinancial.medmancreative.com/2012/01/greece-where-are-we-now/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:52:05 +0000</pubDate>
		<dc:creator>Jon Aldrich</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[MARKETS & ECONOMICS]]></category>

		<guid isPermaLink="false">http://focusfinancial.medmancreative.com/?p=448</guid>
		<description><![CDATA[<p></p>
<p>Since our last post about a month ago, markets around the world have rallied strongly, based on perceived better news out of Europe, but also stronger U.S. economic data, as well as hopes that the Federal Reserve will institute another Quantitative Easing Program (QE 3?). We will try to catch up on some of the [...]]]></description>
		<wfw:commentRss>http://focusfinancial.medmancreative.com/2012/01/greece-where-are-we-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE WE STILL TALKING ABOUT EUROPE?</title>
		<link>http://focusfinancial.medmancreative.com/2011/12/are-we-still-talking-about-europe/</link>
		<comments>http://focusfinancial.medmancreative.com/2011/12/are-we-still-talking-about-europe/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:36:41 +0000</pubDate>
		<dc:creator>Jon Aldrich</dc:creator>
				<category><![CDATA[FOCUS IN THE NEWS]]></category>
		<category><![CDATA[MARKETS & ECONOMICS]]></category>

		<guid isPermaLink="false">http://focusfinancial.medmancreative.com/?p=442</guid>
		<description><![CDATA[<p>The sovereign debt crisis in Europe seems like the movie Groundhog Day, where Bill Murray wakes up to the same thing day after day after day. We have been discussing the problems in Europe for almost 2 years now, and it appears we are still a long way from a solution to the problems. What [...]]]></description>
		<wfw:commentRss>http://focusfinancial.medmancreative.com/2011/12/are-we-still-talking-about-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal or No Deal? (What is Going on in Europe?)</title>
		<link>http://focusfinancial.medmancreative.com/2011/11/deal-or-no-deal-what-is-going-on-in-europe/</link>
		<comments>http://focusfinancial.medmancreative.com/2011/11/deal-or-no-deal-what-is-going-on-in-europe/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:11:56 +0000</pubDate>
		<dc:creator>Jon Aldrich</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[MARKETS & ECONOMICS]]></category>

		<guid isPermaLink="false">http://focusfinancial.medmancreative.com/?p=432</guid>
		<description><![CDATA[<p>Deal or No Deal? (What is Going on in Europe?)</p>
<p>(Beware of Greeks bearing debts)</p>
<p> </p>
<p>The big news last week for the markets was that European leaders arrived at a bailout package for Greece. Equity markets breathed a big sigh of relief (at least for a few days) that a full-blown banking crisis affecting the private sector, [...]]]></description>
		<wfw:commentRss>http://focusfinancial.medmancreative.com/2011/11/deal-or-no-deal-what-is-going-on-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS OPERATION TWIST AND WHY IS IT BEING DONE?</title>
		<link>http://focusfinancial.medmancreative.com/2011/10/what-is-operation-twist-and-why-is-it-being-done/</link>
		<comments>http://focusfinancial.medmancreative.com/2011/10/what-is-operation-twist-and-why-is-it-being-done/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:01:22 +0000</pubDate>
		<dc:creator>Jon Aldrich</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[MARKETS & ECONOMICS]]></category>

		<guid isPermaLink="false">http://focusfinancial.medmancreative.com/?p=423</guid>
		<description><![CDATA[<p>Essentially the Federal Reserve will purchase longer term securities (to try to move the long-term interest rate a little lower) that are financed from the sale of short-term securities. The securities they would be buying would most likely be Treasury bonds with 6 to 30 years remaining until maturity and selling Treasury bonds with maturities [...]]]></description>
		<wfw:commentRss>http://focusfinancial.medmancreative.com/2011/10/what-is-operation-twist-and-why-is-it-being-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHERE DO THINGS STAND IN EUROPE CURRENTLY?</title>
		<link>http://focusfinancial.medmancreative.com/2011/10/where-do-things-stand-in-europe-currently/</link>
		<comments>http://focusfinancial.medmancreative.com/2011/10/where-do-things-stand-in-europe-currently/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:56:51 +0000</pubDate>
		<dc:creator>Jon Aldrich</dc:creator>
				<category><![CDATA[FOCUS IN THE NEWS]]></category>
		<category><![CDATA[MARKETS & ECONOMICS]]></category>

		<guid isPermaLink="false">http://focusfinancial.medmancreative.com/?p=415</guid>
		<description><![CDATA[<p>The ongoing saga of will Greece default or will they get bailed out continues. (For a summary of how we got to where we are today, see here)  News and rumors continue to pour out of Europe and the markets continue to twitch on every morsel of information. Over the weekend (September 24-25), there [...]]]></description>
		<wfw:commentRss>http://focusfinancial.medmancreative.com/2011/10/where-do-things-stand-in-europe-currently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European Banking Crisis –How Did it Happen, Where Are We Now?</title>
		<link>http://focusfinancial.medmancreative.com/2011/09/the-european-banking-crisis-%e2%80%93how-did-it-happen-where-are-we-now/</link>
		<comments>http://focusfinancial.medmancreative.com/2011/09/the-european-banking-crisis-%e2%80%93how-did-it-happen-where-are-we-now/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:06:24 +0000</pubDate>
		<dc:creator>Jon Aldrich</dc:creator>
				<category><![CDATA[FOCUS IN THE NEWS]]></category>
		<category><![CDATA[MARKETS & ECONOMICS]]></category>

		<guid isPermaLink="false">http://focusfinancial.medmancreative.com/?p=408</guid>
		<description><![CDATA[<p>We all know what a turbulent ride it has been in the stock market over the last month or so. We hear everywhere that a lot of this is due to the slowdown in the U.S. economy partly due to the debt ceiling fiasco in Washington, but also due to the fear that another recession [...]]]></description>
		<wfw:commentRss>http://focusfinancial.medmancreative.com/2011/09/the-european-banking-crisis-%e2%80%93how-did-it-happen-where-are-we-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAN THEY RAISE THE ROOF?</title>
		<link>http://focusfinancial.medmancreative.com/2011/07/can-they-raise-the-roof/</link>
		<comments>http://focusfinancial.medmancreative.com/2011/07/can-they-raise-the-roof/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:45:50 +0000</pubDate>
		<dc:creator>Jon Aldrich</dc:creator>
				<category><![CDATA[FOCUS IN THE NEWS]]></category>

		<guid isPermaLink="false">http://focusfinancial.medmancreative.com/?p=397</guid>
		<description><![CDATA[<p>Implications of Failure to Raise the US Debt Ceiling</p>
<p>Almost everyone is talking about the deadline for Congress to raise the U.S. Debt Ceiling and what would be the ramifications if it doesn’t.  The Republicans and Democrats are having a hard time coming to an agreement on this issue.  Many Democrats suggest that raising [...]]]></description>
		<wfw:commentRss>http://focusfinancial.medmancreative.com/2011/07/can-they-raise-the-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

